Simplex D-Star Activity in Australia:
The Wireless Institute of Australia (WIA) Band Plan has nominated a series of frequencies in the 2m, 70cm and 23cm amateur radio bands for Simplex D-Star activity in Australia.
| 2m Digital Voice | |
|---|---|
| Frequency: | Designation: |
| 145.1250 MHz | 2m DV Simplex 1 (Primary) |
| 145.1125 MHz | 2m DV Simplex 2 |
| 145.1375 MHz | 2m DV Simplex 3 |
| 70cm Digital Voice | |
| Frequency: | Designation: |
| 438.9000 MHz | 70cm DV Simplex 1 (Primary) |
| 438.9125 MHz | 70cm DV Simplex 2 |
| 438.9250 MHz | 70cm DV Simplex 3 |
| 23cm Digital Voice | |
| Frequency: | Designation: |
| TBA | 23cm DV Simplex 1 (Primary) |
| TBA | 23cm DV Simplex 2 |
| TBA | 23cm DV Simplex 3 |
| 23cm Digital Data | |
| Frequency: | Designation: |
| 1298.1000 MHz | 23cm DD Simplex 1 (Primary) |