Australian D-STAR Repeater Usage Survey Results:
An online survey was conducted during July 2008 to prepare a profile of capabilities and usage across Australian D-STAR repeaters to assist with network planning. The target audience was Australian amateur radio operators who currently use existing D-STAR repeaters.
The WIA subsequently sent out an email to members of the WIA Email list and although the email indicated that the survey was for existing D-STAR users there was a large response from the general Australian amateur radio community.
The Western Australia Repeater Group (WARG) also advised its members by email of the survey which also increased the potential responding audience.
| Timeline: | |
|---|---|
| Time (EST): | Activity: |
| Fri, 4 July, 10:53pm | Survey released and advertised via the Australian D-STAR E-mail List and the Australian D-STAR Web Site. |
| Sun, 6 July, 2:53pm | WIA advertised survey via WIA News Email List and WIA Web Site. 32 survey responses received to date. |
| Sun, 6 July, 4:56pm | WARG advertised survey via the WARG Email List. |
| Mon, 7 July, 3:11pm | 100th survey response received. |
| Thu, 31 July, 4:00pm | Survey closed. 150 Australian responses received, plus 1 from Singapore. 147 valid responses after duplicate IP entries were removed. |
To check if people were trying to submit multiple survey responses to skew the results duplicate IP addresses were checked and merged, where practical if the response was similar, except in one case in VK3 where there were 2 licenced amateurs who responded and were identified by unique callsigns. In all other cases the duplicate entries were by anonymous respondents. A total of 3 anonymous duplicated IP addresses were received during the survey period and all appeared to be from personal static addresses or dynamically allocated addresses, rather than from businesses or organisations.
| Response breakdown by State / Territory: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Do you have a D-STAR radio? | ACT: | NSW: | VIC: | QLD: | SA: | WA: | TAS: | NT: | Singapore: |
| Yes: | 0 | 11 | 37 | 13 | 4 | 7 | 0 | 4 | 1 |
| No: | 0 | 24 | 15 | 4 | 12 | 12 | 2 | 1 | 0 |
| Totals: | 0 | 35 | 52 | 17 | 16 | 19 | 2 | 5 | 1 |
| Capability breakdown by State / Territory: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Do you currently have D-STAR capability on: | ACT: | NSW: | VIC: | QLD: | SA: | WA: | TAS: | NT: | Singapore: |
| 2m: | 0 | 11 | 37 | 13 | 4 | 7 | 0 | 4 | 1 |
| 70cm: | 0 | 10 | 36 | 13 | 4 | 7 | 0 | 4 | 1 |
| 23cm: | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 1 | 0 |
| DV Dongle: | 0 | 0 | 8 | 1 | 1 | 1 | 1 | 1 | 0 |
| Capability breakdown by State / Territory: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Do you plan on having D-STAR capability within the next 12 months: | ACT: | NSW: | VIC: | QLD: | SA: | WA: | TAS: | NT: | Singapore: |
| 23cm: | 0 | 12 | 21 | 6 | 4 | 5 | 1 | 3 | 1 |
| DV Dongle: | 0 | 19 | 19 | 8 | 4 | 13 | 0 | 3 | 1 |
| Capability breakdown by State / Territory: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Do you have access to a local D-STAR Repeater: | ACT: | NSW: | VIC: | QLD: | SA: | WA: | TAS: | NT: | Singapore: |
| 2m: | 0 | 7 | 29 | 11 | 0 | 1 | 0 | 4 | 1 |
| 70cm: | 0 | 5 | 27 | 9 | 0 | 1 | 0 | 4 | 1 |
| 23cm: | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 1 |
| Capability breakdown by State / Territory: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Do you use software to program your D-STAR Radio: | ACT: | NSW: | VIC: | QLD: | SA: | WA: | TAS: | NT: | Singapore: |
| Yes or Some radios: | 0 | 12 | 33 | 7 | 5 | 6 | 0 | 4 | 0 |
| Operation breakdown by State / Territory: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Do you operate D-STAR at: | ACT: | NSW: | VIC: | QLD: | SA: | WA: | TAS: | NT: | Singapore: |
| Home: | 0 | 9 | 30 | 11 | 2 | 4 | 0 | 4 | 1 |
| Mobile: | 0 | 9 | 26 | 7 | 3 | 5 | 0 | 2 | 1 |
| Portable: | 0 | 8 | 26 | 9 | 4 | 5 | 0 | 3 | 1 |
| Favourite Band for D-STAR Operation breakdown by State / Territory: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| What is your favourite D-STAR Band? | ACT: | NSW: | VIC: | QLD: | SA: | WA: | TAS: | NT: | Singapore: |
| 2m: | 0 | 8 | 31 | 9 | 3 | 2 | 0 | 4 | 1 |
| 70cm: | 0 | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| 23cm: | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Using D-STAR to talk to people breakdown by State / Territory: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Do you use D-STAR to talk to the following: | ACT: | NSW: | VIC: | QLD: | SA: | WA: | TAS: | NT: | Singapore: |
| Local Users (within local repeater): | 0 | 7 | 33 | 10 | 0 | 2 | 0 | 4 | 1 |
| Australian Users (outside of local repeater): | 0 | 3 | 19 | 7 | 1 | 1 | 0 | 3 | 1 |
| International Users: | 0 | 3 | 19 | 7 | 1 | 1 | 0 | 4 | 1 |
| Understanding of D-STAR Linking Methods breakdown by State / Territory: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Do you understand how to use the following linking methods? | ACT: | NSW: | VIC: | QLD: | SA: | WA: | TAS: | NT: | Singapore: |
| Node Linking: | 0 | 20 | 25 | 8 | 5 | 7 | 0 | 4 | 1 |
| Gateway Linking: | 0 | 21 | 30 | 8 | 5 | 6 | 0 | 4 | 1 |
| Reflector Linking: | 0 | 18 | 24 | 6 | 4 | 5 | 0 | 4 | 1 |
| Multicasting: | 0 | 15 | 17 | 3 | 3 | 4 | 0 | 4 | 1 |
| Linking breakdown by State / Territory: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Would you like to see a National D-STAR Link? | ACT: | NSW: | VIC: | QLD: | SA: | WA: | TAS: | NT: | Singapore: |
| Yes: | 0 | 16 | 35 | 7 | 8 | 12 | 0 | 4 | 1 |
| No: | 0 | 15 | 14 | 9 | 4 | 5 | 2 | 1 | 0 |
| Did Not Respond: | 0 | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| Linking breakdown by State / Territory: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| What band would be your preference for a National D-STAR Link? | ACT: | NSW: | VIC: | QLD: | SA: | WA: | TAS: | NT: | Singapore: |
| 2m National Link: | 0 | 6 | 12 | 3 | 3 | 4 | 0 | 2 | 1 |
| 70cm National Link: | 0 | 8 | 17 | 5 | 3 | 7 | 0 | 2 | 0 |
| 23cm National Link: | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| DPRS Usage breakdown by State / Territory: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Do you use DPRS? | ACT: | NSW: | VIC: | QLD: | SA: | WA: | TAS: | NT: | Singapore: |
| Yes: | 0 | 1 | 16 | 4 | 1 | 2 | 0 | 1 | 0 |
| No: | 0 | 33 | 36 | 13 | 10 | 17 | 2 | 4 | 1 |
| Did Not Respond: | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| On PTT: | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| DPRS Usage breakdown by State / Territory: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| How often do you send DPRS beacons? | ACT: | NSW: | VIC: | QLD: | SA: | WA: | TAS: | NT: | Singapore: |
| Every 3 Mins: | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Every 5 Mins: | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Every 10 Mins: | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Every 30 Mins: | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| D-STAR Data Usage breakdown by State / Territory: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Do you use or envisage using D-STAR for: | ACT: | NSW: | VIC: | QLD: | SA: | WA: | TAS: | NT: | Singapore: |
| 23cm DD (Yes): | 0 | 9 | 20 | 6 | 3 | 4 | 0 | 2 | 1 |
| 23cm DD (No): | 0 | 19 | 26 | 6 | 8 | 10 | 2 | 2 | 0 |
| Low Speed Data (Yes): | 0 | 11 | 24 | 8 | 5 | 9 | 0 | 3 | 1 |
| Low Speed Data (No): | 0 | 24 | 28 | 9 | 11 | 10 | 2 | 2 | 0 |
| Email: | 0 | 12 | 14 | 9 | 4 | 8 | 0 | 2 | 0 |
| File Transfer: | 0 | 14 | 23 | 9 | 3 | 8 | 0 | 3 | 0 |
| Image Transfer: | 0 | 14 | 23 | 9 | 3 | 8 | 0 | 3 | 1 |
| Intranet Web: | 0 | 11 | 18 | 9 | 2 | 8 | 0 | 3 | 0 |
| Self Assessment breakdown by State / Territory: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rate your personal understanding of D-STAR: | ACT: | NSW: | VIC: | QLD: | SA: | WA: | TAS: | NT: | Singapore: |
| Beginner: | 0 | 20 | 25 | 8 | 11 | 13 | 1 | 1 | 0 |
| Intermediate: | 0 | 11 | 18 | 5 | 3 | 3 | 0 | 3 | 1 |
| Advanced: | 0 | 4 | 7 | 2 | 1 | 3 | 0 | 1 | 0 |
| Did Not Respond: | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Finding the Latest D-STAR News breakdown by State / Territory: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Do you read the following newsgroups: | ACT: | NSW: | VIC: | QLD: | SA: | WA: | TAS: | NT: | Singapore: |
| Australian D-STAR Mailing List: | 0 | 8 | 32 | 6 | 2 | 7 | 0 | 3 | 1 |
| Yahoo DSTAR_DIGITAL newsgroup: | 0 | 6 | 20 | 6 | 3 | 6 | 0 | 5 | 1 |
| Yahoo DSTAR-GATEWAY newsgroup: | 0 | 3 | 14 | 4 | 3 | 4 | 0 | 3 | 0 |
Original Survey Questions:
| Section 1: Capabilities | |||
|---|---|---|---|
| 1.1.1 | Do you have a radio that can operate on 2m D-STAR? | Yes | No |
| 1.1.2 | If Yes, do you have a 2m antenna connected to the radio? | Yes | No |
| 1.1.3 | If Yes, can you access a local 2m D-STAR Repeater? | Yes | No |
| 1.1.4 | If Yes, what is the primary 2m D-STAR repeater that you use? | ||
| 1.2.1 | Do you have a radio that can operate on 70cm D-STAR? | Yes | No |
| 1.2.2 | If Yes, do you have a 70cm antenna connected to the radio? | Yes | No |
| 1.2.3 | If Yes, can you access a local 70cm D-STAR Repeater? | Yes | No |
| 1.2.4 | If Yes, what is the primary 70cm D-STAR repeater that you use? | ||
| 1.3.1 | Do you have a radio that can operate on 23cm D-STAR? | Yes | No |
| 1.3.2 | If No, do you intend purchasing a 23cm D-STAR radio within the next 12 months? | ||
| 1.3.3 | If Yes, do you have a 23cm antenna connected to the radio? | Yes | No |
| 1.3.4 | If Yes, can you access a local 23cm D-STAR Repeater? | Yes | No |
| 1.3.5 | If Yes, what is the primary 23cm D-STAR repeater that you use? | ||
| 1.4.1 | Do you have a DV Dongle? | Yes | No |
| 1.4.2 | If No, do you intend purchasing a DV Dongle within the next 12 months? | ||
| 1.5.1 | Do you use computer software and a cable to program your D-STAR radio(s)? | ||
| Section 2: Operation | |||
| 2.1.1 | Do you operate D-STAR at Home/Base? | Yes | No |
| 2.1.2 | Do you operate D-STAR Mobile? | Yes | No |
| 2.1.3 | Do you operate D-STAR Portable? | Yes | No |
| 2.2.1 | Are you registered to use a D-STAR Gateway? | Yes | No |
| 2.4.1 | How many callsign suffixes to you have registered for use across D-STAR? | ||
| 2.3.1 | Do you use D-STAR to talk locally (through your local repeater)? | Yes | No |
| 2.3.2 | Do you use D-STAR to talk across Australia? | Yes | No |
| 2.3.3 | Do you use D-STAR to talk internationally? | Yes | No |
| 2.4.1 | What is your favourite D-STAR band to operate? | ||
| Section 3: Data Transfer | |||
| 3.1.1 | Do you use D-STAR to transfer DPRS (GPS Information)? | Yes | No |
| 3.1.2 | If Yes, how frequently do you transmit your DPRS beacon? | ||
| 3.2.1 | Do you currently use, or envisage using, D-STAR Fast Data (23cm)? | Yes | No |
| 3.2.2 | Do you currently use, or envisage using, D-STAR Low Speed Data (2m or 70cm)? | Yes | No |
| 3.2.3 | Do you envisage using D-STAR to transfer E-mail? | Yes | No |
| 3.2.4 | Do you envisage using D-STAR to transfer Files? | Yes | No |
| 3.2.5 | Do you envisage using D-STAR to transfer Images? | Yes | No |
| 3.2.6 | Do you envisage using D-STAR to access Intranet web pages? | Yes | No |
| Section 4: D-STAR Linking | |||
| 4.1.1 | Do you understand what D-STAR Node linking is and how to use it? | Yes | No |
| 4.1.2 | Do you understand what D-STAR Gateway linking is and how to use it? | Yes | No |
| 4.1.3 | Do you understand what D-STAR Reflector linking is and how to use it? | Yes | No |
| 4.1.4 | Do you understand what D-STAR Multicasting is and how to use it? | Yes | No |
| 4.2.1 | Would you like to see a National Link, whereby all WIA D-STAR repeaters are permanently linked together on a particular band? | Yes | No |
| 4.2.2 | If Yes, what band would be your preference for a National Link? | ||
| Section 5: Finding the Latest D-STAR News | |||
| 5.1.1 | Do you suscribe to the Australian D-Star E-mail List? | Yes | No |
| 5.1.2 | Do you read the Yahoo D-Star_Digital Newsgroup? | Yes | No |
| 5.1.3 | Do you read the Yahoo D-Star-Gateway Newsgroup? | Yes | No |
| 5.1.4 | Are there any other forums you use to find the latest D-STAR information? | ||
| Section 6: Almost Finished... | |||
| 6.1.1 | How would you rate your personal understanding of D-STAR? | ||
| 6.2.1 | How do you think we could increase your understanding of the Australian D-STAR network? | ||
| 6.3.1 | Your Callsign (optional) | ||
| 6.4.1 | If you have any questions or comments then please list them here.. | ||