VK2RDS - Maddens Plains, Illawarra:
| Callsign: | Tx Frequency: | Offset: | Mode: | Status: |
|---|---|---|---|---|
| VK2RDS AD | 1298.5000 MHz | nil | DD | Installation Phase |
| VK2RDS A | 1273.850 MHz | +20 MHz | DV | Operational |
| VK2RDS B | 438.050 MHz | -5.4 MHz | DV | Operational |
| VK2RDS C | 146.7625 MHz | -600 kHz | DV | Operational |
| VK2RDS G | Internet Gateway | DV & DD | Installation Phase | |
| Click on callsign for detailed information | ||||
Recent Activity:
Sponsors:
![]() | ![]() | ![]() |
To be advised...


