VK2RWN - Terrey Hills, Sydney:
| Callsign: | Tx Frequency: | Offset: | Mode: | Status: |
|---|---|---|---|---|
| VK2RWN A | 1298.7000 MHz | nil | DD | Operational |
| VK2RWN A | 1273.9000 MHz | +20 MHz | DV | Operational |
| VK2RWN B | 438.4000 MHz | -5.4 MHz | DV | Operational |
| VK2RWN C | 146.9625 MHz | -600 kHz | DV | Operational |
| VK2RWN G | Internet Gateway | DV & DD | Operational | |
| Click on callsign for detailed information | ||||
Sponsors:
| MWRS | ![]() | ![]() |
Coverage Maps:
To be advised...

