VK3RWN – Olinda, Melbourne:
| Callsign | TX Frequency | Offset | Mode | Status | Links |
|---|---|---|---|---|---|
| VK3RWN A | 1298.3000 MHz | NIL | DD | Operational | |
| VK3RWN A | 1273.9000 MHz | +20 MHz | DV | Operational | |
| VK3RWN B | 438.3000 MHz | -5.4 MHz | DV | Operational | Findu.com ircDDB APRS |
| VK3RWN C | 146.9125 MHz | -600 kHz | DV | Operational | Findu.com ircDDB APRS |
| VK3RWN G | Internet Gateway | DV/DD | Operational |
Sponsors:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Coverage Maps:








