VK3RBA - Mt Buninyong, Ballarat:
| Callsign: | Tx Frequency: | Offset: | Mode: | Status: |
|---|---|---|---|---|
| VK3RBA A | 1298.7000 MHz | nil | DD | Operational using temporary antenna |
| VK3RBA B | 439.9875 MHz | -5.0 MHz | DV | Operational |
| VK3RBA G | Internet Gateway | DV & DD | Construction Phase | |
| Click on callsign for detailed information | ||||
Sponsors:
![]() | ![]() |
![]() | ![]() |
| Paul Engler | VK3XDE |
| Richard Hoskin | VK3JFK |
| Peter Willmott | VK3TQ |
| Roger de Valle | VK3ADE |
| David Tilson | VK3UR |
Coverage Maps:



