VK3RMM - Mt Macedon, Melbourne:
| Callsign: | Tx Frequency: | Offset: | Mode: | Status: |
|---|---|---|---|---|
| VK3RMM A | 1298.500 MHz | nil | DD | Proposed |
| VK3RMM A | 1293.975 MHz | -20.0 MHz | DV | Proposed |
| VK3RMM B | 438.0500 MHz | -5.4 MHz | DV | Under Test |
| VK3RMM C | 146.9625 MHz | -600 kHz | DV | Proposed |
| VK3RMM G | Internet Gateway | DV & DD | Proposed | |
| Click on callsign for detailed information | ||||
Sponsors:
![]() | ![]() |
The following have contributed to the system:
| Roger de Valle | VK3ADE |
| David Tilson | VK3UR |
Coverage Maps:

