VK3RWN - Olinda, Melbourne:
| Callsign: | Tx Frequency: | Offset: | Mode: | Status: |
|---|---|---|---|---|
| VK3RWN A | 1298.3000 MHz | nil | DD | Operational |
| VK3RWN A | 1273.9000 MHz | +20 MHz | DV | Operational |
| VK3RWN B | 438.3000 MHz | -5.4 MHz | DV | Operational |
| VK3RWN C | 146.9125 MHz | -600 kHz | DV | Operational |
| VK3RWN G | Internet Gateway | DV & DD | Operational | |
| Click on callsign for detailed information | ||||
Recent Activity:
| 23cm Digital Data | 23cm Digital Voice |
|---|---|
| 70cm Digital Voice | 2m Digital Voice |
Sponsors:
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Coverage Maps:







