VK4RGC - Springbrook, Gold Coast:
| Callsign: | Tx Frequency: | Offset: | Mode: | Status: |
|---|---|---|---|---|
| VK4RGC A | 1298.3000 MHz | no offset | DD | Operational |
| VK4RGC A | 1273.1000 MHz | +20 MHz | DV | Operational |
| VK4RGC B | 438.2250 MHz | -5.4 MHz | DV | Operational |
| VK4RGC C | 146.8375 MHz | -600 kHz | DV | Operational |
| VK4RGC G | Internet Gateway | DV & DD | Operational | |
| Click on callsign for detailed information | ||||
Recent Activity:
Sponsors:
![]() | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Coverage Maps:
To be advised...






