VK5RWN - Banksia Park, Adelaide:
| Callsign: | Tx Frequency: | Offset: | Mode: | Status: |
|---|---|---|---|---|
| VK5RWN A | 1299.7000 MHz | nil | DD | Commissioning Phase |
| VK5RWN A | 1273.7000 MHz | +20 MHz | DV | Operational |
| VK5RWN B | 438.4000 MHz | -5.4 MHz | DV | Operational |
| VK5RWN C | 146.9375 MHz | -600 kHz | DV | Operational |
| VK5RWN G | Internet Gateway | DV & DD | Operational | |
| Click on callsign for detailed information | ||||
Recent Activity:
| 23cm Digital Data | 23cm Digital Voice |
|---|---|
| 70cm Digital Voice | 2m Digital Voice |
Sponsors:
![]() | ![]() | ![]() |
Coverage Maps:
To be advised...


